Fees
CON29, CON290, additional questions and copy search fees are subject to VAT at the standard rate of 20%. Our VAT number is 178 1773 29.
Fees from 1 November 2024 | |||
---|---|---|---|
All searches submitted to the Council regardless of source (email/NLIS/TM/postal) | Net | VAT at 20% | Total fee |
LLC1 only Each additional LLC1 parcel (max capped at £68.75 / 25 parcels) | £31 | Nil | £31 |
£3.75 | Nil | £3.75 | |
CON29 Each additional CON29 parcel | £134 | £26.80 | £160.80 |
£27 | £5.40 | £32.40 | |
Local Authority search - LLC1 (non VAT) and CON29 (plus VAT) combined | £165 | £26.80 | £191.80 |
CON29 - Optional enquiries | |||
---|---|---|---|
CON290 enquiry number | Net | VAT at 20% | Total fee |
4 | £8.25 | £1.65 | £9.90 |
5 | £1.30 | 26p | £1.56 |
6 | £1.30 | 26p | £1.56 |
7 | £1.30 | 26p | £1.56 |
8 | £0 | £0 | £0 |
9 | £3.60 | 72p | £4.32 |
10 | £1.30 | 26p | £1.56 |
11 | £1.30 | 26p | £1.56 |
12 | £1.30 | 26p | £1.56 |
13 | £1.30 | 26p | £1.56 |
14 | £1.30 | 26p | £1.56 |
15 | £1.30 | 26p | £1.56 |
16 | £1.30 | 26p | £1.56 |
17 | £1.30 | 26p | £1.56 |
18 | £1.30 | 26p | £1.56 |
19 | £1.75 | 35p | £2.10 |
20 | £1.30 | 26p | £1.56 |
21 | £2.45 | 49p | £2.94 |
22 | £3.15 | 58p | £3.78 |
CON29O total for all questions | £36.10 | £7.17 | £43.27 |
Additional questions (per question) | £27.50 | £5.50 | £33.00 |
Copy search fee | £15.00 | £3.00 | £18.00 |
Individual Con29R fees | |||
---|---|---|---|
Individual fee | Net | VAT at 20% | Total fee |
1.1 (a) to (i) each | £3.45 | 69p | £4.14 |
1.1 (j) to (l) each | £5.80 | £1.16 | £6.96 |
1.2 | £2.45 | 49p | £2.94 |
2.1 (a) to (d) each | £1.60 | 32p | £1.92 |
2.2 | £1.60 | 32p | £1.92 |
2.3 | £2.35 | 47p | £2.82 |
2.4 | £2.35 | 47p | £2.82 |
2.5 | £1.70 | 34p | £2.04 |
3.1 | £1.35 | 27p | £1.62 |
3.2 | £4.25 | 85p | £5.10 |
3.3 | £3.45 | 69p | £4.10 |
3.4 (a) to (f) each | £1.35 | 27p | £1.62 |
3.5 (a) to (b) each | £1.35 | 27p | £1.62 |
3.6 (a) to (l) each | £1.00 | 20p | £1.20 |
3.7 (a) to (g) each | £1.65 | 33p | £1.98 |
3.8 | £2.50 | 50p | £3.00 |
3.9 (a) and (l) each | £1.45 | 29p | £1.74 |
3.9 (b) to (d), (f) to (k) and (n) each | £1.35 | 27p | £1.62 |
3.9 (e) | £4.25 | 85p | £5.10 |
3.9 (m) | £1.60 | 32p | £1.92 |
3.10 | £1.35 | 27p | £1.62 |
3.11 (a) to (b) each | £2.30 | 46p | £2.76 |
3.12 | £2.95 | 59p | £3.54 |
3.13 | £1.35 | 27p | £1.62 |
3.14 | £2.45 | 49p | £2.94 |
3.15 (a) to (b) each | £2.65 | 53p | £3.18 |
For information on how to access and inspect the local land charges register and component CON29 data, see How to access and inspect the local land charges register and component CON29 data.