Allotment rental prices
Size | Size (square metres) | Charge (per year) |
---|---|---|
Small | 0 - 100 | £69.45 |
S2 | 101 - 125 | £76.60 |
S3 | 126 - 150 | £83.85 |
S4 | 151 - 175 | £91.05 |
S5 | 176 - 200 | £98.55 |
Medium | 201 - 225 | £105.75 |
M2 | 226 - 250 | £113.10 |
M3 | 251 - 275 | £120.45 |
M4 | 276 - 300 | £127.40 |
Large | 301 - 325 | £134.90 |
L2 | 326 - 350 | £142.25 |
L3 | 351 - over | £149.35 |
Pigeon / poultry | £113.10 |
For more information, email outdoor.facilities@southtyneside.gov.uk.