Public Health Outcomes: Intelligence Update - August 2022
This page covers data and intelligence releases of note in August 2022.
Public Health Outcomes Framework
In August, 17 indicators have been updated in the Public Health Outcomes Framework:
Ten indicators from the wider determinants domain including child poverty, pupil absence, and crime indicators on offenders and offences.
A full list of indicators can be found on the Wider Determinants of Health section of the Public Health Outcomes Framework.
Notable changes include:
In South Tyneside the rate of children aged under 16 in absolute low-income families increased significantly in 2020/21 to 28.4%.
Every local authority in the region saw increased rates of child poverty in 2020/21. All had a significantly higher proportion of children living in absolute low-income than England.
South Tyneside had the sixth highest rate of absolute child poverty in England, and the third highest rate in the region behind Middlesbrough and Newcastle.
Period | South Tyneside Count | South Tyneside Rate | North East Rate | England Rate |
---|---|---|---|---|
2014/15 | 5,156 | 20.00% | 18.70% | 15.40% |
2015/16 | 4,832 | 18.70% | 17.20% | 15.10% |
2016/17 | 5,132 | 19.60% | 18.10% | 14.70% |
2017/18 | 5,139 | 19.40% | 17.60% | 14.90% |
2018/19 | 5,664 | 21.10% | 19.00% | 15.10% |
2019/20 | 6,848 | 25.30% | 23.00% | 15.80% |
2020/21 | 7,678 | 28.40% | 27.10% | 15.10% |
Five indicators from the health protection domain were updated. This included flu vaccination coverage, and antibiotic prescribing.
A full list of indicators can be found on the Health Protection section of the Public Health Outcomes Framework
In South Tyneside, the rate of flu vaccination coverage amongst 2 to 3 year olds decreased significantly in 2021/22 to 50.0%. The coverage remained within the "acceptable" benchmark.
England and all North East local authorities saw decreased coverage in 2021/22.
Period | South Tyneside Count | South Tyneside Rate | North East Rate | England Rate |
---|---|---|---|---|
2014/15 | 1,460 | 41.10% | 41.9%* | 39.90% |
2015/16 | 1,435 | 42.40% | 40.2%* | 36.60% |
2016/17 | 1,497 | 46.70% | 42.6%* | 40.20% |
2017/18 | 1,269 | 38.10% | 44.2%* | 44.00% |
2018/19 | 1,606 | 45.70% | 44.4%* | 44.90% |
2019/20 | 1,759 | 50.90% | 48.4%* | 43.80% |
2020/21 | 1,881 | 58.90% | 60.1%* | 56.7%* |
2021/22 | 1,591 | 50.00% | 54.2%* | 50.10% |
The South Tyneside rate of flu vaccination coverage amongst primary school age children decreased significantly in 2021/22 to 62.3%. This was under the "acceptable" benchmark.
England and the North East region also saw decreased coverage in 2021/22.
Period | South Tyneside Count | South Tyneside Rate | North East Rate | England Rate |
---|---|---|---|---|
2019 | 7,762 | 65.20% | 62.6%* | 60.4%* |
2020 | 7,826 | 65.60% | 66.1%* | 62.5%* |
2021 | 7,423 | 62.30% | 59.1%* | 57.40% |
Flu vaccination coverage for those at risk and those aged over 65 remained above benchmark targets during 2021/22.
The estimated diagnosis rate in the healthcare and premature mortality domain, was updated.
The estimated diagnosis rate had a small increase in 2022 to 65.9%.
South Tyneside had a similar estimated rate to both the region and England. This similar to the benchmark of 66.7%.
Period | South Tyneside Count | South Tyneside Rate | North East Rate | England Rate |
---|---|---|---|---|
2017 | 1,455 | 76.40% | 75.60% | 67.90% |
2018 | 1,409 | 74.20% | 74.80% | 67.50% |
2019 | 1,441 | 74.30% | 75.20% | 68.70% |
2020 | 1,406 | 71.60% | 73.30% | 67.40% |
2021 | 1,238 | 63.90% | 66.20% | 61.60% |
2022 | 1,309 | 65.90% | 66.60% | 62.00% |
Local Alcohol Profiles for England
Three indicators were updated in the Local Alcohol Profiles for England in August.
In 2020 1,125 years of life lost due to alcohol-related conditions for males in South Tyneside in 2020. This equates to a rate of 1,607 per 100,000 population. This was a decrease from 2019 where the rate was 1,940 per 100,000 population and the first decline since 2016.
Period | South Tyneside Count | South Tyneside Rate | North East Rate | England Rate |
---|---|---|---|---|
2016 | 1,149 | 1,582 | 1,451 | 1,072 |
2017 | 1,171 | 1,703 | 1,422 | 1,081 |
2018 | 1,428 | 1,944 | 1,485 | 1,090 |
2019 | 1,394 | 1,940 | 1,554 | 1,094 |
2020 | 1,125 | 1,607 | 1,531 | 1,116 |
In 2020, 840 years of life lost due to alcohol-related conditions for females in South Tyneside. This equates to a rate of 1,125 per 100,000 population. This represents an increase from 2019 where the rate was 852 per 100,000 population.
This indicator has increased every year since 2017.
Period | South Tyneside Count | South Tyneside Rate | North East Rate | England Rate |
---|---|---|---|---|
2016 | 714 | 884 | 613 | 461 |
2017 | 565 | 760 | 664 | 470 |
2018 | 650 | 843 | 662 | 460 |
2019 | 676 | 852 | 656 | 469 |
2020 | 840 | 1,125 | 796 | 500 |
In South Tyneside there were 220 incidents of alcohol related cancer between 2017-19. This was an increase of 10 on 2016-18.
The incident rate for alcohol-related cancer in South Tyneside increased to 46.6 per 100,000 population, this was the highest in the region and the 4th highest in England.
Period | South Tyneside Count | South Tyneside Rate | North East Rate | England Rate |
---|---|---|---|---|
2004 - 06 | 190 | 45.2 | 37.7 | 35.3 |
2005 - 07 | 185 | 43.4 | 37.9 | 35.6 |
2006 - 08 | 180 | 42.4 | 38.6 | 36.3 |
2007 - 09 | 170 | 39.6 | 38.6 | 36.8 |
2008 - 10 | 170 | 39.8 | 39.2 | 37.4 |
2009 - 11 | 170 | 38.5 | 38.9 | 37.5 |
2010 - 12 | 190 | 42.8 | 39.7 | 37.9 |
2011 - 13 | 200 | 45.0 | 40.0 | 38.1 |
2012 - 14 | 200 | 45.3 | 40.6 | 38.3 |
2013 - 15 | 200 | 43.9 | 40.5 | 38.2 |
2014 - 16 | 195 | 42.7 | 40.1 | 38.0 |
2015 - 17 | 210 | 45.3 | 39.9 | 37.8 |
2016 - 18 | 210 | 45.2 | 39.7 | 37.8 |
2017 - 19 | 220 | 46.6 | 40.1 | 38.0 |
Between 2018 and 2020 there were 37 casualties in road traffic accidents where a failed breath test occurred in South Tyneside. This was an increase on 30 between 2017 and 2019.
5.5% of road traffic accidents that included a casualty involved a failed or refused breath test. This was significantly higher than England and the region.
Period | South Tyneside Count | South Tyneside Rate | North East Rate | England Rate |
---|---|---|---|---|
2017 - 19 | 30 | 3.99% | 3.91% | 3.46% |
2018 - 20 | 37 | 5.50% | 3.85% | 3.60% |
Local Health
The Local Health tool maps data for middle super output areas (MSOAs), electoral wards, clinical commissioning groups (CCGs), local authorities, and England as a whole.
It contains indicators related to:
- population and demographic factors
- wider determinants of health
- health outcomes
A total of 47 new indicators have been updated with new data including emergency hospital admissions, cancer incidence rates, and mortality rates.